NIPRESS D–C00 Stainless steel inner diaphragm, up to 2200 bar
(Pressure Transmitters)
DRC2
- 5 years warranty
- Explosion protection
2 / 3-wire mini compact pressure transmitter for gauge pressure measurement. Output: 4…20 mA or 0…10 V, diaphragm: stainless steel, measuring range: 0…2200 bar
D | R | C | 2 |
|---|
D | R | C | 2 | Gauge |
|---|
D | R | C | 2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
¼" BSP (EN 837, p ≤ 1000 bar) | |||||||||||
½" BSP (EN 837, p ≤ 1000 bar) | |||||||||||
M20x1.5 (inner thread) |
D | R | C | 2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
0…600 bar / 800 bar | |||||||||||
0…1000 bar / 1400 bar | |||||||||||
0…1600 bar / 2200 bar | |||||||||||
0…2000 bar / 2800 bar | |||||||||||
0…2200 bar / 2800 bar |
D | R | C | 2 | 0.5% |
|---|
D | R | C | 2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
4…20 mA, 2-wire, 2-wire | |||||||||||
0…10 V, 3-wire | |||||||||||
4…20 mA, 2-wire / Ex ia G |
Related
M12x1 (4-pin) IP67 electrical connection, metal | |||
Integrated cable version (IP67), PVC cable (–5…+70 °C), with cable gland | |||
PVC cable add-on price per meter | |||
Custom measurement range (based on prior negotiations) | |||
*** Only for 2-wire version and ISO 4400 connector. | |||
JBD–500–1372 | Weldable socket for 1" BSP tapered gasket |