NIVOFLIP ML 63/100 bar process pressure
(Bypass Measuring Chambers)
- 5 years warranty
Bypass measuring chamber for liquid level measurement or level switching, stainless steel, 63 or 100 bar
M |
|---|
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Standard version, max. +130 °C | |||||||||||
High-temperature version, max. +250 °C, as per pressure diagram |
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
DN15 (B form) | |||||||||||
DN20 (B form) | |||||||||||
DN25 (B form) | |||||||||||
DN40 (B form) | |||||||||||
DN50 (B form) | |||||||||||
ANSI ½" RF | |||||||||||
ANSI ¾" RF | |||||||||||
ANSI 1" RF | |||||||||||
ANSI 1½" RF | |||||||||||
ANSI 2" RF |
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
60.3 mm tube diameter / PN63; Class 600 | |||||||||||
60.3 mm tube diameter / PN100; Class 900 |
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
05 | 0.5 m | ||||||||||
nn | 0.6…5.5 m; sold by the 0.1 m | ||||||||||
nn = 06…55 : 0.6…5.5 m | |||||||||||
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
¾" BSP | |||||||||||
¾" NPT | |||||||||||
1" BSP | |||||||||||
1" NPT | |||||||||||
1½" BSP | |||||||||||
1½" NPT | |||||||||||
2" BSP | |||||||||||
2" NPT |
Related
Drain Plug: M20x1.5 / ½" M-BSP | |||
Drain Plug: M20x1.5 / ½" M-NPT | |||
Drain Plug: M20x1.5 / ¾" M-BSP | |||
Drain Plug: M20x1.5 / ¾" M-NPT | |||
Drain Plug: M20x1.5 / ½" M-BSP, high-temperature version | |||
Drain Plug: M20x1.5 / ½" M-NPT, high-temperature version | |||
Drain Plug: M20x1.5 / ¾" M-BSP, high-temperature version | |||
Drain Plug: M20x1.5 / ¾" M-NPT, high-temperature version | |||