NIVOPRESS N–200 with capacitive ceramic sensor
(Submersible Hydrostatic Level Transmitters)
- 5 years warranty
- PACTware™
2-wire submersible hydrostatic level transmitter for liquids with capacitive ceramic sensor; humidity filter: fixed to breathing cable
N | 2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Capacitive ceramic sensor / PUR | |||||||||||
Capacitive ceramic sensor / FEP |
N | 2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
2-wire, 4…20 mA output | |||||||||||
Level: 4…20 mA + Temperature: Pt100 sensor |
N | 2 | Standard |
|---|
N | 2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
0…1 mH₂O (0…100 mbar) | |||||||||||
0…2 mH₂O (0…200 mbar) | |||||||||||
0…5 mH₂O (0…500 mbar) | |||||||||||
0…10 mH₂O (0…1000 mbar) | |||||||||||
0…20 mH₂O (0…2000 mbar) |
N | 2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
PUR cable | |||||||||||
nn | 1…99 m; sold by the meter | ||||||||||
oo | 100…190 m; sold by the meter | ||||||||||
pp | 200…290 m; sold by the meter | ||||||||||
rr | 300…390 m; sold by the meter | ||||||||||
ss | 400…450 m; sold by the meter | ||||||||||
FEP cable | |||||||||||
nn | 1…99 m; each started 1 m | ||||||||||
oo | 100…190 m; each started 1 m | ||||||||||
pp | 200…290 m; each started 1 m | ||||||||||
rr | 300…390 m; sold by the meter | ||||||||||
ss | 400…450 m; sold by the meter | ||||||||||
nn = 01…99 : 1…99 m | |||||||||||
Related
High-temperature (up to +80 °C) version | |||
Custom 4…20 mA output calibration | |||
Accessories
NIVOPRESS NAW
N | A | W | 1 | 0 | 0 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Can be mounted in the place of the protective cap / 1.4571/1.4404 | |||||||||||
Can be mounted in the place of the protective cap / POM | |||||||||||
Can be mounted in the place of the protective cap / POM (for NBB type) |
NIVOPRESS OVP
O | V | P | 2 | S | L | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
OVP-22/33, outdoor, IP54 | |||||||||||
OVP-32/33, IP20, DIN rail mounting |
NIVOPRESS NAA
N | A | A | 1 | 0 | 0 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Terminal box with filter without OVP | |||||||||||
Terminal box with filter with OVP-12/33 (only for N▢K versions) | |||||||||||
Sliding sleeve 1½" BSP | |||||||||||
Sliding sleeve 1½" NPT |
NIFIT EAA
Stainless steel adapters
E | A | A | 1 | 0 | Adapter |
|---|
E | A | A | 1 | 0 | Internal receiving thread – External process thread |
|---|
E | A | A | 1 | 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
¼" BSP | |||||||||||
¼" NPT | |||||||||||
½" BSP | |||||||||||
½" NPT | |||||||||||
¾" BSP | |||||||||||
¾" NPT | |||||||||||
M20x1.5 | |||||||||||
1" BSP | |||||||||||
1" NPT | |||||||||||
1¼" NPT | |||||||||||
1½" BSP | |||||||||||
1½" NPT | |||||||||||
2" BSP | |||||||||||
2" NPT | |||||||||||
¾" TriClamp | |||||||||||
1" TriClamp | |||||||||||
1½" TriClamp | |||||||||||
2" TriClamp | |||||||||||
2½" TriClamp | |||||||||||
3" TriClamp |
E | A | A | 1 | 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
¼" BSP | |||||||||||
¼" NPT | |||||||||||
½" BSP | |||||||||||
½" NPT | |||||||||||
¾" BSP | |||||||||||
¾" NPT | |||||||||||
M20x1.5 | |||||||||||
1" BSP | |||||||||||
1" NPT | |||||||||||
1¼" NPT | |||||||||||
1½" BSP | |||||||||||
1½" NPT | |||||||||||
2" BSP | |||||||||||
2" NPT | |||||||||||
¾" TriClamp | |||||||||||
1" TriClamp | |||||||||||
1½" TriClamp | |||||||||||
2" TriClamp | |||||||||||
2½" TriClamp | |||||||||||
3" TriClamp |
E | A | A | 1 | 0 | 1.4571/1.4404 |
|---|
UNICOMM SAT–504 HART®-USB/Bluetooth® modem
HART®-USB communication modem for transmitters with HART® output USB 1.1 “B” connector and test clip
S | A | T | 5 | 0 | 4 | HART®-USB/Bluetooth® modem |
|---|
S | A | T | 5 | 0 | 4 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
HART®-USB modem | |||||||||||
HART®-USB modem + power supply for transmitter | |||||||||||
HART®-USB modem + power supply for transmitter + Bluetooth® | |||||||||||
HART®-USB modem + power supply for transmitter + service port | |||||||||||
HART®-USB modem + power supply for transmitter + service port + Bluetooth® |